City ResearchFolklore data of Kagoshima Japan


Small City Ranking in Japan

I have ranked the small cities in Japan of less than 26,000 population. I have compiled data from the Statistics Bureau & Statistics Center homepage. (Heisei 12 national-census news flash Statistical table. The 2nd table). Click the city name, if you go to the official site of the small city.


Ranking

Ranking Prefectures City name 2000 News-flash value 1995 Population 2000-1995 Population Change Households
Both sexes Male Female Sex ratio Both sexes Number Rate
47 Kochi Sukumo 25,968 12,230 13,738 89 25,919 49 0.2 9,372
46 Shimane Gotsu 25,772 12,139 13,633 89 26,958 -1,186 -4.4 9,677
45 Iwate Rikuzen Takata 25,676 12,074 13,602 89 26,129 -453 -1.7 7,708
44 Ishikawa Hakui 25,542 12,118 13,424 90 26,502 -960 -3.6 7,969
43 Okayama Takahashi 25,374 12,165 13,209 92 26,072 -698 -2.7 9,989
42 Mie Toba 24,947 11,783 13,164 90 26,806 -1,859 -6.9 8,415
41 Miyazaki Ebino 24,906 11,696 13,210 89 25,872 -966 -3.7 9,345
40 Niigata Tochio 24,705 11,970 12,735 94 26,390 -1,685 -6.4 7,184
39 Gifu Mino
24,662 11,941 12,721 94 25,969 -1,307 -5.0 7,250
38 Okayama Niimi 24,577 11,642 12,935 90 25,513 -936 -3.7 8,494
37 Kagoshima Kaseda 24,189 10,766 13,423 80 24,484 -295 -1.2 9,261
36 Yamaguchi Nagato 24,092 11,050 13,042 85 25,118 -1,026 -4.1 8,837
35 Saga Taku 23,949 11,236 12,713 88 24,507 -558 -2.3 7,305
34 Nagasaki Hirado 23,898 11,051 12,847 86 25,240 -1,342 -5.3 7,999
33 Shizuoka Tenryu 23,747 11,493 12,254 94 24,113 -366 -1.5 6,892
32 Mie Owase 23,683 11,104 12,579 88 25,258 -1,575 -6.2 10,191
31 Miyazaki Kushima 23,646 10,914 12,732 86 25,243 -1,597 -6.3 9,022
30 Kagoshima Okuchi 23,595 10,767 12,828 84 24,754 -1,159 -4.7 9,730
29 Kyoto Miyazu 23,276 10,975 12,301 89 24,937 -1,661 -6.7 8,704
28 Chiba Katsuura 23,232 11,949 11,283 106 24,328 -1,096 -4.5 9,149
27 Oita Tsukumi 23,163 10,944 12,219 90 24,848 -1,685 -6.8 8,565
26 Hokkaido Shibetu 23,061 10,912 12,149 90 24,293 -1,232 -5.1 8,600
25 Oita Kitsuki 22,746 10,971 11,775 93 22,112 634 2.9 8,107
24 Nagasaki Matsuura 22,082 10,463 11,619 90 23,707 -1,625 -6.9 7,308
23 Yamagata Obanazawa 22,009 10,659 11,350 94 23,127 -1,118 -4.8 5,561
22 Okinawa Ishikawa 21,990 10,968 11,022 100 21,808 182 0.8 7,059
21 Hiroshima Shobara 21,371 10,232 11,139 92 22,377 -1,006 -4.5 7,703
20 Kochi Aki 21,319 10,003 11,316 88 22,377 -1,058 -4.7 8,275
19 Hokkaido Sunagawa 21,073 9,980 11,093 90 21,722 -649 -3.0 8,448
18 Hokkaido Ashibetsu 21,026 9,834 11,192 88 22,931 -1,905 -8.3 8,701
17 Mie Kumano 20,899 9,761 11,138 88 22,257 -1,358 -6.1 8,858
16 Kagoshima Tarumizu 20,107 9,218 10,889 85 20,933 -826 -3.9 7,911
15 Ishikawa Suzu 19,853 9,203 10,650 86 21,580 -1,727 -8.0 6,768
14 Kochi Muroto 19,472 9,145 10,327 89 21,430 -1,958 -9.1 7,883
13 Kagoshima Nishinoomote 18,868 8,894 9,974 89 19,822 -954 -4.8 7,845
12 Yamaguchi Mine 18,637 8,719 9,918 88 19,001 -364 -1.9 6,609
11 Kochi Tosashimizu 18,513 8,526 9,987 85 19,582 -1,069 -5.5 7,920
10 Oita Bungotakada 18,506 8,582 9,924 87 19,131 -625 -3.3 6,680
9 Kumamoto Ushibuka 18,283 8,402 9,881 85 20,097 -1,814 -9.0 7,042
8 Oita Taketa 17,489 8,181 9,308 88 18,746 -1,257 -6.7 6,669
7 Tochigi Nikko 17,430 8,407 9,023 93 18,874 -1,444 -7.7 6,362
6 Niigata Ryotsu 17,394 8,187 9,207 89 18,430 -1,036 -5.6 6,232
5 Hokkaido Akabira 15,748 7,325 8,423 87 17,351 -1,603 -9.2 6,633
4 Hokkaido Yubari 14,791 6,950 7,841 89 17,116 -2,325 -13.6 6,878
3 Hokkaido Mikasa 13,559 6,213 7,346 85 15,116 -1,557 -10.3 5,884
2 Fukuoka Yamada 11,682 5,265 6,417 82 12,680 -998 -7.9 4,524
1 Hokkaido Utashinai 5,941 2,695 3,246 83 6,867 -926 -13.5 2,578

Sex ratio - The number of the men to 100 ladies.

Go to Explore Japan(Nippon-Net)


[HOME]